| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | cover-A5-r.svg | 3166 | logplain | 
| -rw-r--r-- | cover-A6-r.svg | 3168 | logplain | 
| -rw-r--r-- | daily-A5-graph-r.svg | 26043 | logplain | 
| -rw-r--r-- | daily-A5-graph-v.svg | 27378 | logplain | 
| -rw-r--r-- | daily-A5-r.svg | 4238 | logplain | 
| -rw-r--r-- | daily-A5-v.svg | 4238 | logplain | 
| -rw-r--r-- | daily-A6-r.svg | 4239 | logplain | 
| -rw-r--r-- | daily-A6-v.svg | 4240 | logplain | 
| -rw-r--r-- | month-A6-r.svg | 89170 | logplain | 
| -rw-r--r-- | month-A6-v.svg | 89236 | logplain | 
| -rw-r--r-- | week_on_two_pages-A6-r.svg | 10439 | logplain | 
| -rw-r--r-- | week_on_two_pages-A6-v.svg | 11261 | logplain | 
