summaryrefslogtreecommitdiff
path: root/src/corsi/2012-seminari
diff options
context:
space:
mode:
authorElena ``of Valhalla'' Grandi <valhalla@trueelena.org>2012-10-04 17:48:34 +0200
committerElena ``of Valhalla'' Grandi <valhalla@trueelena.org>2012-10-04 17:48:34 +0200
commit5743bd61b1718ccb478ff98295933038e41bf340 (patch)
tree1b223b82007ce09fd46b0970ca7e04abe22336c7 /src/corsi/2012-seminari
parentd407ee9c7f9a32d067c3421c5bdf1c47703bf4a5 (diff)
volantini per i seminari 2012
Diffstat (limited to 'src/corsi/2012-seminari')
-rw-r--r--src/corsi/2012-seminari/index.txt4
-rw-r--r--src/corsi/2012-seminari/volantino_seminari_autunno_2012.ps3703
-rw-r--r--src/corsi/2012-seminari/volantino_seminari_autunno_2012.svg783
-rw-r--r--src/corsi/2012-seminari/volantino_seminari_primavera_2012.ps6174
-rw-r--r--src/corsi/2012-seminari/volantino_seminari_primavera_2012.svg783
5 files changed, 11447 insertions, 0 deletions
diff --git a/src/corsi/2012-seminari/index.txt b/src/corsi/2012-seminari/index.txt
index daa764a..2a5d58b 100644
--- a/src/corsi/2012-seminari/index.txt
+++ b/src/corsi/2012-seminari/index.txt
@@ -5,6 +5,10 @@
file: rest_per_esempi-bin-20120416.tar.bz2
file: introduzione_Android_lifo_2.0.tgz
file: generators-20120618.tar.bz2
+ file: volantino_seminari_autunno_2012.ps
+ file: volantino_seminari_autunno_2012.svg
+ file: volantino_seminari_primavera_2012.ps
+ file: volantino_seminari_primavera_2012.svg
/restindex
uservalues
diff --git a/src/corsi/2012-seminari/volantino_seminari_autunno_2012.ps b/src/corsi/2012-seminari/volantino_seminari_autunno_2012.ps
new file mode 100644
index 0000000..20b378d
--- /dev/null
+++ b/src/corsi/2012-seminari/volantino_seminari_autunno_2012.ps
@@ -0,0 +1,3703 @@
+%!PS-Adobe-3.0
+%%Creator: cairo 1.12.2 (http://cairographics.org)
+%%CreationDate: Thu Oct 4 17:38:23 2012
+%%Pages: 1
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%DocumentMedia: 134x190mm 379 539 0 () ()
+%%BoundingBox: 0 -1 379 540
+%%EndComments
+%%BeginProlog
+/languagelevel where
+{ pop languagelevel } { 1 } ifelse
+2 lt { /Helvetica findfont 12 scalefont setfont 50 500 moveto
+ (This print job requires a PostScript Language Level 2 printer.) show
+ showpage quit } if
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+ 0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/pdfmark where { pop globaldict /?pdfmark /exec load put }
+ { globaldict begin /?pdfmark /pop load def /pdfmark
+ /cleartomark load def end } ifelse
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+ {
+ dup
+ type /stringtype eq
+ { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+ } forall
+ currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+ cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+ { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+ /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+ /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+ cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+%%EndProlog
+%%Page: 1 1
+%%BeginPageSetup
+%%PageMedia: 134x190mm
+%%PageBoundingBox: 0 -1 379 540
+%%EndPageSetup
+q 0 -1 379 541 rectclip q
+0 g
+0.856771 w
+1 J
+1 j
+[] 0.0 d
+4 M q 1 0 0 -1 0 539.331116 cm
+30.586 90.387 m 35.34 81.23 43.965 73.93 49.961 72.555 c 49.438 56.809
+67.883 57.277 60.008 71.914 c 57.219 74.832 59.922 74.5 61.539 72.344 c
+62.156 71.516 62.578 69.91 63.441 68.145 c 110.625 66.676 113.902 114.453
+ 114.328 117.453 c 123.812 120.066 125.152 101.605 119.465 86.242 c 112.609
+ 67.727 109.312 44.336 122.473 29.57 c 114.141 43.16 112.504 58.953 121.773
+ 78.781 c 136.695 110.703 132.977 131.367 111.035 136.949 c 102.355 146.68
+ 88.098 143.605 72.309 139.836 c 67.23 138.73 65.645 140.383 66.328 145.27
+ c 68.625 149.461 65.332 151.918 63.344 154.98 c 62.738 158.227 l 62.332
+ 159.922 60.375 160.473 61.301 157.645 c 65.617 144.5 60.637 147.312 58.695
+ 140.672 c 48.129 122.793 71.062 112.016 77.559 111.547 c 80.203 111.203
+ 80.254 109.363 77.941 109.355 c 76.035 109.484 72.41 110.965 66.934 113.176
+ c 66.93 111.836 66.875 110.52 67.98 108.621 c 79.578 106.281 81.41 101.754
+ 81.566 96.961 c 82.059 92.098 79.426 93.496 79.656 97.508 c 79.055 103.184
+ 74.73 104.969 70.031 106.711 c 62.832 108.82 59.961 105.594 50.355 107.801
+ c 48.211 108.398 46.457 108.566 49.203 106.59 c 58.188 103.273 65.559 98.305
+ 69.621 92.777 c 70.945 90.73 69.84 90.516 68.492 91.852 c 64.164 96.594
+ l 61.43 88.543 55.766 98.23 43.672 96.449 c 46.66 94.125 43.934 93.809
+40.902 96.484 c 38.516 96.559 34.105 95.137 31.461 92.594 c 30.609 91.832
+ 31.078 91.617 30.586 90.387 c h
+S Q
+q 1 0 0 -1 0 539.331116 cm
+28.945 90.387 m 31.781 84.398 36.574 76.562 48.523 71.012 c 46.52 62.148
+ 62.496 51.684 63.523 66.41 c 87.059 65.887 110.555 76.656 115.887 116.266
+ c 121.859 116.086 122.668 103.312 119.043 90.465 c 117.242 84.109 114.344
+ 77.645 112.93 69.473 c 111.441 61.562 110.211 48.375 115.883 36.16 c 117.969
+ 31.668 120.934 28.316 124.52 24.41 c 127.66 21.812 128.773 23.223 126.754
+ 26.027 c 124.109 29.785 115.531 41.602 117.379 58.059 c 117.906 64.543
+120.75 72.395 125.16 82.457 c 131.391 98.625 142.863 128.742 111.75 138.613
+ c 102.918 148.555 87.355 144.727 72 141.691 c 69.551 140.469 67.27 140.078
+ 67.777 144.57 c 69.848 150.082 68.168 151.402 64.594 155.48 c 63.715 163.625
+ 58.992 162.281 59.691 156.844 c 61.082 151.715 61.312 149.746 61.184 148.492
+ c 57.941 141.141 45.293 130.148 65.438 114.09 c 65.414 109.336 l 58.602
+ 108.824 l 56.633 108.566 55.617 108.555 56.773 111.5 c 56.898 113.316 56.785
+ 114.895 54.383 114.184 c 46.117 113.941 37.98 114.082 30.004 114.695 c
+20.941 114.988 23.875 115.77 19.812 107.574 c 12.277 84.93 l 10.961 79.461
+ 10.215 80.738 15.945 78.461 c 22.441 75.77 20.023 75.449 21.871 80.547
+c 21.871 80.547 25.695 94.629 27.562 100.797 c 29.633 107.309 29.188 105.605
+ 33.953 105.652 c 43.707 106.352 l 48.195 105.914 54.348 102.195 60.703
+99.09 c 62.637 98.051 62.836 96.742 61.949 95.492 c 61.473 94.824 60.156
+ 94.816 58.555 95.453 c 49.906 99.387 45.875 98.168 41.527 97.988 c 40.27
+ 98.645 38.113 98.109 35.953 97.09 c 33.824 96.082 31.922 94.988 29.965
+93.477 c 27.785 93.18 27.699 92.113 28.945 90.387 c h
+S Q
+q 1 0 0 -1 0 539.331116 cm
+39.391 81.141 m 37.68 83.168 38.988 83.82 40.355 82.535 c 41.32 81.57 l
+ 42.5 79.812 41.562 79.441 40.355 80.285 c h
+S Q
+q 1 0 0 -1 0 539.331116 cm
+51.277 70.004 m 51.887 67.082 52.438 66.242 53.211 65.078 c 57.5 58.648
+ 61.992 65.156 57.062 70.109 c 53.75 73.051 54.348 70.246 55.672 69.359
+c 60.324 64.852 56.477 61.367 54.102 66.004 c 53.645 66.895 52.957 68.441
+ 52.672 69.898 c 51.93 71.707 51.199 72.188 51.277 70.004 c h
+S Q
+q 1 0 0 -1 0 539.331116 cm
+19.148 93.777 m 14.469 79.195 13.262 81.41 17.223 79.641 c 21.305 77.82
+ 18.871 76.809 23.328 91.531 c 27.828 107.922 28.512 105.527 26.754 107.488
+ c 24.191 110.352 25.156 110.91 19.148 93.777 c h
+S Q
+q 1 0 0 -1 0 539.331116 cm
+35.965 107.488 m 29.395 107.141 29.766 106.516 27.504 108.773 c 24.188
+111.645 28.621 110.449 41.211 110.809 c 53.492 110.254 54.445 111.262 54.492
+ 109.844 c 54.652 107.969 53.742 108.645 50.316 109.094 c 43.738 110.414
+ 45.125 109.156 44.961 108.023 c h
+S Q
+35.031 508.898 m 32.844 508.898 32.297 507.366 32.297 505.226 c 32.297
+500.179 l 20.5 500.179 l 20.5 521.179 l 23.625 521.179 l 25.656 521.179
+27.25 521.663 27.25 523.913 c 27.25 526.226 25.547 526.663 23.625 526.663
+ c 11.891 526.663 l 9.766 526.663 8.281 526.163 8.281 523.913 c 8.281 521.663
+ 9.875 521.179 11.891 521.179 c 15.016 521.179 l 15.016 500.179 l 11.891
+ 500.179 l 9.766 500.179 8.281 499.679 8.281 497.429 c 8.281 496.288 8.828
+ 494.694 11.891 494.694 c 37.781 494.694 l 37.781 505.226 l 37.781 507.366
+ 37.281 508.898 35.031 508.898 c h
+64.082 500.179 m 58.535 500.179 l 58.535 521.179 l 64.082 521.179 l 66.098
+ 521.179 67.691 521.663 67.691 523.913 c 67.691 526.163 66.16 526.663 64.082
+ 526.663 c 47.52 526.663 l 45.379 526.663 43.895 526.163 43.895 523.913
+c 43.895 521.663 45.488 521.179 47.52 521.179 c 53.051 521.179 l 53.051
+500.179 l 47.52 500.179 l 45.379 500.179 43.895 499.679 43.895 497.429 c
+ 43.895 496.335 44.441 494.694 47.52 494.694 c 64.082 494.694 l 66.488 494.694
+ 67.691 495.632 67.691 497.429 c 67.691 499.679 66.16 500.179 64.082 500.179
+ c h
+90.258 503.96 m 92.508 503.96 92.945 505.663 92.945 507.632 c 92.945 513.835
+ l 92.945 515.96 92.398 517.444 90.258 517.444 c 88.023 517.444 87.523 515.851
+ 87.523 513.835 c 87.523 513.444 l 82.867 513.444 l 82.867 521.179 l 96.898
+ 521.179 l 96.898 518.382 l 96.898 516.413 97.445 514.757 99.648 514.757
+ c 101.945 514.757 102.383 516.46 102.383 518.382 c 102.383 526.663 l 76.555
+ 526.663 l 74.414 526.663 72.945 526.163 72.945 523.913 c 72.945 521.663
+ 74.523 521.179 76.555 521.179 c 77.383 521.179 l 77.383 500.179 l 76.555
+ 500.179 l 74.523 500.179 72.945 499.679 72.945 497.429 c 72.945 496.288
+ 73.492 494.694 76.555 494.694 c 88.352 494.694 l 90.477 494.694 91.961
+495.351 91.961 497.429 c 91.961 499.632 90.477 500.179 88.352 500.179 c
+82.867 500.179 l 82.867 508.023 l 87.523 508.023 l 87.523 507.632 l 87.523
+ 505.601 88.023 503.96 90.258 503.96 c h
+121.559 527.429 m 113.105 527.429 106.262 519.913 106.262 510.71 c 106.262
+ 501.444 113.105 493.929 121.559 493.929 c 129.887 493.929 136.855 501.444
+ 136.855 510.429 c 136.855 524.851 124.793 527.429 121.559 527.429 c h
+121.559 521.944 m 126.98 521.944 131.371 516.851 131.371 510.538 c 131.371
+ 504.507 126.871 499.413 121.559 499.413 c 116.184 499.413 111.746 504.507
+ 111.746 510.71 c 111.746 516.851 116.184 521.944 121.559 521.944 c h
+f
+1.6 w
+0 J
+0 j
+q 1 0 0 -1 0 539.331116 cm
+142.527 0.797 m 340.953 0.797 l 355.129 14.969 l 355.129 43.316 l S Q
+1.2 w
+q 0.000000000000000061 -1 -1 -0.000000000000000061 0 539.331116 cm
+47.758 -359.973 m 45.105 -359.973 42.957 -357.82 42.957 -355.172 c 42.957
+ -352.52 45.105 -350.371 47.758 -350.371 c S Q
+1.6 w
+q 1 0 0 -1 0 539.331116 cm
+142.527 14.969 m 199.223 14.969 l 213.395 29.145 l 213.395 43.316 l S Q
+1.2 w
+q 0.000000000000000061 -1 -1 -0.000000000000000061 0 539.331116 cm
+47.758 -218.238 m 45.105 -218.238 42.957 -216.09 42.957 -213.438 c 42.957
+ -210.789 45.105 -208.641 47.758 -208.641 c S Q
+1.6 w
+q 1 0 0 -1 0 539.331116 cm
+142.527 7.883 m 270.086 7.883 l 284.262 22.055 l 284.262 43.316 l S Q
+1.2 w
+q 0.000000000000000061 -1 -1 -0.000000000000000061 0 539.331116 cm
+47.758 -289.105 m 45.105 -289.105 42.957 -286.953 42.957 -284.305 c 42.957
+ -281.656 45.105 -279.504 47.758 -279.504 c S Q
+156.102 479.905 m 157.023 479.905 l 157.195 479.905 157.289 479.968 157.289
+ 480.093 c 157.289 480.218 157.195 480.296 157.023 480.296 c 154.789 480.296
+ l 154.617 480.296 154.539 480.218 154.539 480.093 c 154.539 479.968 154.617
+ 479.905 154.789 479.905 c 155.711 479.905 l 155.711 475.28 l 154.789 475.28
+ l 154.617 475.28 154.539 475.218 154.539 475.093 c 154.539 474.952 154.617
+ 474.89 154.789 474.89 c 159.117 474.89 l 159.117 476.812 l 159.117 476.983
+ 159.055 477.077 158.93 477.077 c 158.789 477.077 158.727 476.983 158.727
+ 476.812 c 158.727 475.28 l 156.102 475.28 l h
+163.797 476.687 m 164.328 475.28 l 163.609 475.28 l 163.422 475.28 163.344
+ 475.218 163.344 475.093 c 163.344 474.952 163.422 474.89 163.609 474.89
+ c 165.094 474.89 l 165.266 474.89 165.359 474.952 165.359 475.093 c 165.359
+ 475.218 165.266 475.28 165.094 475.28 c 164.75 475.28 l 162.859 480.296
+ l 160.891 480.296 l 160.719 480.296 160.641 480.218 160.641 480.093 c 160.641
+ 479.968 160.719 479.905 160.891 479.905 c 162.047 479.905 l 160.328 475.28
+ l 160.031 475.28 l 159.859 475.28 159.781 475.218 159.781 475.093 c 159.781
+ 474.952 159.859 474.89 160.031 474.89 c 161.484 474.89 l 161.656 474.89
+ 161.734 474.952 161.734 475.093 c 161.734 475.218 161.656 475.28 161.484
+ 475.28 c 160.719 475.28 l 161.234 476.687 l h
+163.656 477.093 m 161.391 477.093 l 162.438 479.905 l 162.578 479.905 l
+ h
+166.633 475.28 m 166.117 475.28 l 165.945 475.28 165.852 475.218 165.852
+ 475.093 c 165.852 474.952 165.945 474.89 166.117 474.89 c 169.055 474.89
+ l 169.93 474.89 170.633 475.546 170.633 476.358 c 170.633 476.999 170.227
+ 477.468 169.414 477.749 c 169.977 478.062 170.227 478.405 170.227 478.905
+ c 170.227 479.687 169.523 480.296 168.586 480.296 c 166.117 480.296 l 165.945
+ 480.296 165.852 480.218 165.852 480.093 c 165.852 479.968 165.945 479.905
+ 166.117 479.905 c 166.633 479.905 l h
+167.023 477.89 m 167.023 479.905 l 168.602 479.905 l 169.305 479.905 169.836
+ 479.468 169.836 478.905 c 169.836 478.312 169.258 477.89 168.445 477.89
+ c h
+170.242 476.358 m 170.242 475.765 169.711 475.28 169.023 475.28 c 167.023
+ 475.28 l 167.023 477.499 l 168.461 477.499 l 169.914 477.499 170.242 476.827
+ 170.242 476.358 c h
+174.074 480.421 m 172.746 480.421 171.684 479.155 171.684 477.577 c 171.684
+ 475.999 172.746 474.733 174.074 474.733 c 175.387 474.733 176.465 475.999
+ 176.465 477.53 c 176.465 479.171 175.434 480.421 174.074 480.421 c h
+174.074 480.015 m 175.184 480.015 176.074 478.921 176.074 477.546 c 176.074
+ 476.233 175.168 475.124 174.074 475.124 c 172.98 475.124 172.074 476.233
+ 172.074 477.577 c 172.074 478.921 172.98 480.015 174.074 480.015 c h
+178.535 477.296 m 179.801 477.296 l 180.535 476.968 180.957 476.437 181.801
+ 474.89 c 182.348 474.89 l 182.52 474.89 182.613 474.952 182.613 475.093
+ c 182.613 475.218 182.52 475.28 182.348 475.28 c 182.051 475.28 l 181.27
+ 476.64 181.004 476.983 180.395 477.405 c 181.301 477.718 181.738 478.171
+ 181.738 478.796 c 181.738 479.593 180.941 480.296 180.004 480.296 c 177.629
+ 480.296 l 177.457 480.296 177.363 480.218 177.363 480.093 c 177.363 479.968
+ 177.457 479.905 177.629 479.905 c 178.145 479.905 l 178.145 475.28 l 177.629
+ 475.28 l 177.457 475.28 177.363 475.218 177.363 475.093 c 177.363 474.952
+ 177.457 474.89 177.629 474.89 c 179.254 474.89 l 179.426 474.89 179.52
+474.952 179.52 475.093 c 179.52 475.218 179.426 475.28 179.254 475.28 c
+178.535 475.28 l h
+178.535 477.687 m 178.535 479.905 l 180.004 479.905 l 180.691 479.905 181.348
+ 479.374 181.348 478.812 c 181.348 478.187 180.566 477.687 179.629 477.687
+ c h
+186.82 476.687 m 187.352 475.28 l 186.633 475.28 l 186.445 475.28 186.367
+ 475.218 186.367 475.093 c 186.367 474.952 186.445 474.89 186.633 474.89
+ c 188.117 474.89 l 188.289 474.89 188.383 474.952 188.383 475.093 c 188.383
+ 475.218 188.289 475.28 188.117 475.28 c 187.773 475.28 l 185.883 480.296
+ l 183.914 480.296 l 183.742 480.296 183.664 480.218 183.664 480.093 c 183.664
+ 479.968 183.742 479.905 183.914 479.905 c 185.07 479.905 l 183.352 475.28
+ l 183.055 475.28 l 182.883 475.28 182.805 475.218 182.805 475.093 c 182.805
+ 474.952 182.883 474.89 183.055 474.89 c 184.508 474.89 l 184.68 474.89
+184.758 474.952 184.758 475.093 c 184.758 475.218 184.68 475.28 184.508
+475.28 c 183.742 475.28 l 184.258 476.687 l h
+186.68 477.093 m 184.414 477.093 l 185.461 479.905 l 185.602 479.905 l
+h
+191.547 475.28 m 191.547 479.905 l 193.141 479.905 l 193.141 479.202 l
+193.141 479.046 193.234 478.937 193.344 478.937 c 193.484 478.937 193.531
+ 479.015 193.531 479.202 c 193.531 480.296 l 189.156 480.296 l 189.156 479.202
+ l 189.156 479.03 189.234 478.937 189.344 478.937 c 189.484 478.937 189.547
+ 479.03 189.547 479.202 c 189.547 479.905 l 191.156 479.905 l 191.156 475.28
+ l 190.141 475.28 l 189.969 475.28 189.891 475.218 189.891 475.093 c 189.891
+ 474.952 189.969 474.89 190.141 474.89 c 192.562 474.89 l 192.734 474.89
+ 192.812 474.952 192.812 475.093 c 192.812 475.218 192.734 475.28 192.562
+ 475.28 c h
+197.102 480.421 m 195.773 480.421 194.711 479.155 194.711 477.577 c 194.711
+ 475.999 195.773 474.733 197.102 474.733 c 198.414 474.733 199.492 475.999
+ 199.492 477.53 c 199.492 479.171 198.461 480.421 197.102 480.421 c h
+197.102 480.015 m 198.211 480.015 199.102 478.921 199.102 477.546 c 199.102
+ 476.233 198.195 475.124 197.102 475.124 c 196.008 475.124 195.102 476.233
+ 195.102 477.577 c 195.102 478.921 196.008 480.015 197.102 480.015 c h
+201.559 477.296 m 202.824 477.296 l 203.559 476.968 203.98 476.437 204.824
+ 474.89 c 205.371 474.89 l 205.543 474.89 205.637 474.952 205.637 475.093
+ c 205.637 475.218 205.543 475.28 205.371 475.28 c 205.074 475.28 l 204.293
+ 476.64 204.027 476.983 203.418 477.405 c 204.324 477.718 204.762 478.171
+ 204.762 478.796 c 204.762 479.593 203.965 480.296 203.027 480.296 c 200.652
+ 480.296 l 200.48 480.296 200.387 480.218 200.387 480.093 c 200.387 479.968
+ 200.48 479.905 200.652 479.905 c 201.168 479.905 l 201.168 475.28 l 200.652
+ 475.28 l 200.48 475.28 200.387 475.218 200.387 475.093 c 200.387 474.952
+ 200.48 474.89 200.652 474.89 c 202.277 474.89 l 202.449 474.89 202.543
+474.952 202.543 475.093 c 202.543 475.218 202.449 475.28 202.277 475.28
+c 201.559 475.28 l h
+201.559 477.687 m 201.559 479.905 l 203.027 479.905 l 203.715 479.905 204.371
+ 479.374 204.371 478.812 c 204.371 478.187 203.59 477.687 202.652 477.687
+ c h
+208.801 479.905 m 210.145 479.905 l 210.316 479.905 210.41 479.968 210.41
+ 480.093 c 210.41 480.218 210.316 480.296 210.145 480.296 c 207.082 480.296
+ l 206.91 480.296 206.816 480.218 206.816 480.093 c 206.816 479.968 206.91
+ 479.905 207.082 479.905 c 208.41 479.905 l 208.41 475.28 l 207.082 475.28
+ l 206.91 475.28 206.816 475.218 206.816 475.093 c 206.816 474.952 206.91
+ 474.89 207.082 474.89 c 210.145 474.89 l 210.316 474.89 210.41 474.952
+210.41 475.093 c 210.41 475.218 210.316 475.28 210.145 475.28 c 208.801
+475.28 l h
+214.367 480.421 m 213.039 480.421 211.977 479.155 211.977 477.577 c 211.977
+ 475.999 213.039 474.733 214.367 474.733 c 215.68 474.733 216.758 475.999
+ 216.758 477.53 c 216.758 479.171 215.727 480.421 214.367 480.421 c h
+214.367 480.015 m 215.477 480.015 216.367 478.921 216.367 477.546 c 216.367
+ 476.233 215.461 475.124 214.367 475.124 c 213.273 475.124 212.367 476.233
+ 212.367 477.577 c 212.367 478.921 213.273 480.015 214.367 480.015 c h
+226.07 479.905 m 227.414 479.905 l 227.586 479.905 227.68 479.968 227.68
+ 480.093 c 227.68 480.218 227.586 480.296 227.414 480.296 c 224.352 480.296
+ l 224.18 480.296 224.086 480.218 224.086 480.093 c 224.086 479.968 224.18
+ 479.905 224.352 479.905 c 225.68 479.905 l 225.68 475.28 l 224.352 475.28
+ l 224.18 475.28 224.086 475.218 224.086 475.093 c 224.086 474.952 224.18
+ 474.89 224.352 474.89 c 227.414 474.89 l 227.586 474.89 227.68 474.952
+227.68 475.093 c 227.68 475.218 227.586 475.28 227.414 475.28 c 226.07 475.28
+ l h
+233.574 474.89 m 233.574 479.905 l 233.887 479.905 l 234.074 479.905 234.152
+ 479.968 234.152 480.093 c 234.152 480.218 234.074 480.296 233.887 480.296
+ c 232.465 480.296 l 232.277 480.296 232.199 480.218 232.199 480.093 c 232.199
+ 479.968 232.277 479.905 232.465 479.905 c 233.168 479.905 l 233.168 475.452
+ l 230.246 480.296 l 229.23 480.296 l 229.059 480.296 228.98 480.218 228.98
+ 480.093 c 228.98 479.968 229.059 479.905 229.23 479.905 c 229.746 479.905
+ l 229.746 475.28 l 229.418 475.28 l 229.246 475.28 229.168 475.218 229.168
+ 475.093 c 229.168 474.952 229.246 474.89 229.418 474.89 c 230.855 474.89
+ l 231.027 474.89 231.121 474.952 231.121 475.093 c 231.121 475.218 231.043
+ 475.28 230.855 475.28 c 230.137 475.28 l 230.137 479.718 l 233.074 474.89
+ l h
+236.098 477.499 m 237.488 477.499 l 237.488 477.062 l 237.488 476.89 237.566
+ 476.812 237.691 476.812 c 237.816 476.812 237.895 476.89 237.895 477.062
+ c 237.895 478.327 l 237.895 478.499 237.816 478.577 237.691 478.577 c 237.566
+ 478.577 237.488 478.499 237.488 478.327 c 237.488 477.89 l 236.098 477.89
+ l 236.098 479.905 l 239.113 479.905 l 239.113 478.952 l 239.113 478.78
+239.176 478.702 239.301 478.702 c 239.441 478.702 239.504 478.78 239.504
+ 478.952 c 239.504 480.296 l 235.191 480.296 l 235.02 480.296 234.926 480.218
+ 234.926 480.093 c 234.926 479.968 235.02 479.905 235.191 479.905 c 235.707
+ 479.905 l 235.707 475.28 l 235.191 475.28 l 235.02 475.28 234.926 475.218
+ 234.926 475.093 c 234.926 474.952 235.02 474.89 235.191 474.89 c 237.426
+ 474.89 l 237.598 474.89 237.691 474.952 237.691 475.093 c 237.691 475.218
+ 237.613 475.28 237.426 475.28 c 236.098 475.28 l h
+243.148 480.421 m 241.82 480.421 240.758 479.155 240.758 477.577 c 240.758
+ 475.999 241.82 474.733 243.148 474.733 c 244.461 474.733 245.539 475.999
+ 245.539 477.53 c 245.539 479.171 244.508 480.421 243.148 480.421 c h
+243.148 480.015 m 244.258 480.015 245.148 478.921 245.148 477.546 c 245.148
+ 476.233 244.242 475.124 243.148 475.124 c 242.055 475.124 241.148 476.233
+ 241.148 477.577 c 241.148 478.921 242.055 480.015 243.148 480.015 c h
+247.609 477.296 m 248.875 477.296 l 249.609 476.968 250.031 476.437 250.875
+ 474.89 c 251.422 474.89 l 251.594 474.89 251.688 474.952 251.688 475.093
+ c 251.688 475.218 251.594 475.28 251.422 475.28 c 251.125 475.28 l 250.344
+ 476.64 250.078 476.983 249.469 477.405 c 250.375 477.718 250.812 478.171
+ 250.812 478.796 c 250.812 479.593 250.016 480.296 249.078 480.296 c 246.703
+ 480.296 l 246.531 480.296 246.438 480.218 246.438 480.093 c 246.438 479.968
+ 246.531 479.905 246.703 479.905 c 247.219 479.905 l 247.219 475.28 l 246.703
+ 475.28 l 246.531 475.28 246.438 475.218 246.438 475.093 c 246.438 474.952
+ 246.531 474.89 246.703 474.89 c 248.328 474.89 l 248.5 474.89 248.594 474.952
+ 248.594 475.093 c 248.594 475.218 248.5 475.28 248.328 475.28 c 247.609
+ 475.28 l h
+247.609 477.687 m 247.609 479.905 l 249.078 479.905 l 249.766 479.905 250.422
+ 479.374 250.422 478.812 c 250.422 478.187 249.641 477.687 248.703 477.687
+ c h
+254.914 476.515 m 256.43 479.905 l 256.492 479.905 l 256.492 475.28 l 255.789
+ 475.28 l 255.617 475.28 255.523 475.218 255.523 475.093 c 255.523 474.952
+ 255.617 474.89 255.789 474.89 c 257.227 474.89 l 257.398 474.89 257.477
+ 474.952 257.477 475.093 c 257.477 475.218 257.398 475.28 257.227 475.28
+ c 256.898 475.28 l 256.898 479.905 l 257.133 479.905 l 257.305 479.905
+257.398 479.968 257.398 480.093 c 257.398 480.218 257.305 480.296 257.133
+ 480.296 c 256.18 480.296 l 254.695 476.952 l 253.195 480.296 l 252.242
+480.296 l 252.07 480.296 251.977 480.218 251.977 480.093 c 251.977 479.968
+ 252.07 479.905 252.242 479.905 c 252.477 479.905 l 252.477 475.28 l 252.148
+ 475.28 l 251.977 475.28 251.898 475.218 251.898 475.093 c 251.898 474.952
+ 251.977 474.89 252.148 474.89 c 253.586 474.89 l 253.758 474.89 253.852
+ 474.952 253.852 475.093 c 253.852 475.218 253.758 475.28 253.586 475.28
+ c 252.867 475.28 l 252.867 479.905 l 252.945 479.905 l 254.477 476.515
+l h
+261.652 476.687 m 262.184 475.28 l 261.465 475.28 l 261.277 475.28 261.199
+ 475.218 261.199 475.093 c 261.199 474.952 261.277 474.89 261.465 474.89
+ c 262.949 474.89 l 263.121 474.89 263.215 474.952 263.215 475.093 c 263.215
+ 475.218 263.121 475.28 262.949 475.28 c 262.605 475.28 l 260.715 480.296
+ l 258.746 480.296 l 258.574 480.296 258.496 480.218 258.496 480.093 c 258.496
+ 479.968 258.574 479.905 258.746 479.905 c 259.902 479.905 l 258.184 475.28
+ l 257.887 475.28 l 257.715 475.28 257.637 475.218 257.637 475.093 c 257.637
