summaryrefslogtreecommitdiff
path: root/schematics/rfc4824-cache.lib
diff options
context:
space:
mode:
authorElena ``of Valhalla'' Grandi <valhalla@trueelena.org>2012-08-15 21:40:15 +0200
committerElena ``of Valhalla'' Grandi <valhalla@trueelena.org>2012-08-15 21:40:15 +0200
commit3272d16150c0e671ebaae5eabb8a145c33ff8434 (patch)
tree279a42a4ba4c4ea983c85c7ee4e6de132f882fd5 /schematics/rfc4824-cache.lib
Kicad schematics: first version
Diffstat (limited to 'schematics/rfc4824-cache.lib')
-rw-r--r--schematics/rfc4824-cache.lib96
1 files changed, 96 insertions, 0 deletions
diff --git a/schematics/rfc4824-cache.lib b/schematics/rfc4824-cache.lib
new file mode 100644
index 0000000..1bddcdb
--- /dev/null
+++ b/schematics/rfc4824-cache.lib
@@ -0,0 +1,96 @@
+EESchema-LIBRARY Version 2.3 Date: Wed 15 Aug 2012 19:00:55 CEST
+#encoding utf-8
+#
+# +12V
+#
+DEF +12V #PWR 0 0 N Y 1 F P
+F0 "#PWR" 0 -50 20 H I C CNN
+F1 "+12V" 0 100 30 H V C CNN
+DRAW
+X +12V 1 0 0 0 U 20 30 0 0 W N
+C 0 60 20 0 1 0 N
+P 3 0 1 0 0 0 0 40 0 40 N
+ENDDRAW
+ENDDEF
+#
+# ARDUINO_SHIELD
+#
+DEF ARDUINO_SHIELD SHIELD 0 40 Y Y 1 F N
+F0 "SHIELD" -350 950 60 H V C CNN
+F1 "ARDUINO_SHIELD" 50 -950 60 H V C CNN
+DRAW
+S -650 -900 650 900 0 1 0 N
+X 0 0 950 -800 300 L 50 50 1 1 B
+X 1 1 950 -700 300 L 50 50 1 1 B
+X 2 2 950 -600 300 L 50 50 1 1 B
+X 3 3 950 -500 300 L 50 50 1 1 B
+X 4 4 950 -400 300 L 50 50 1 1 B
+X 5 5 950 -300 300 L 50 50 1 1 B
+X 6 6 950 -200 300 L 50 50 1 1 B
+X 7 7 950 -100 300 L 50 50 1 1 B
+X 8 8 950 100 300 L 50 50 1 1 B
+X 9 9 950 200 300 L 50 50 1 1 B
+X 10 10 950 300 300 L 50 50 1 1 B
+X 11 11 950 400 300 L 50 50 1 1 B
+X 12 12 950 500 300 L 50 50 1 1 B
+X 13 13 950 600 300 L 50 50 1 1 B
+X 5V 5V -950 200 300 R 50 50 1 1 W
+X AD0 AD0 -950 -300 300 R 50 50 1 1 B
+X AD1 AD1 -950 -400 300 R 50 50 1 1 B
+X AD2 AD2 -950 -500 300 R 50 50 1 1 B
+X AD3 AD3 -950 -600 300 R 50 50 1 1 B
+X 3V3 3V3 -950 300 300 R 50 50 1 1 W
+X AD4 AD4 -950 -700 300 R 50 50 1 1 B
+X AD5 AD5 -950 -800 300 R 50 50 1 1 B
+X RST RST -950 400 300 R 50 50 1 1 I
+X GND1 GND1 -950 100 300 R 50 50 1 1 W
+X GND2 GND2 -950 0 300 R 50 50 1 1 W
+X GND3 GND3 950 700 300 L 50 50 1 1 W
+X AREF AREF 950 800 300 L 50 50 1 1 W
+X V_IN V_IN -950 -100 300 R 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# CONN_5
+#
+DEF CONN_5 P 0 40 Y Y 1 F N
+F0 "P" -50 0 50 V V C CNN
+F1 "CONN_5" 50 0 50 V V C CNN
+DRAW
+S -100 250 100 -250 0 1 0 f
+X ~ 1 -400 200 300 R 60 60 1 1 P I
+X ~ 2 -400 100 300 R 60 60 1 1 P I
+X ~ 3 -400 0 300 R 60 60 1 1 P I
+X ~ 4 -400 -100 300 R 60 60 1 1 P I
+X ~ 5 -400 -200 300 R 60 60 1 1 P I
+ENDDRAW
+ENDDEF
+#
+# MC1413
+#
+DEF MC1413 U 0 40 Y Y 1 F N
+F0 "U" 0 100 70 H V C CNN
+F1 "MC1413" 0 -100 70 H V C CNN
+ALIAS ULN2003 ULN2003A
+DRAW
+S -350 -500 350 500 0 1 0 N
+X I1 1 -650 400 300 R 60 60 1 1 I
+X I2 2 -650 300 300 R 60 60 1 1 I
+X I3 3 -650 200 300 R 60 60 1 1 I
+X I4 4 -650 100 300 R 60 60 1 1 I
+X I5 5 -650 0 300 R 60 60 1 1 I
+X I6 6 -650 -100 300 R 60 60 1 1 I
+X I7 7 -650 -200 300 R 60 60 1 1 I
+X GND 8 -350 -500 0 U 60 60 1 1 W N
+X COM 9 650 -400 300 L 60 60 1 1 I
+X O7 10 650 -200 300 L 60 60 1 1 C I
+X O6 11 650 -100 300 L 60 60 1 1 C I
+X O5 12 650 0 300 L 60 60 1 1 C I
+X O4 13 650 100 300 L 60 60 1 1 C I
+X O3 14 650 200 300 L 60 60 1 1 C I
+X O2 15 650 300 300 L 60 60 1 1 C I
+X O1 16 650 400 300 L 60 60 1 1 C I
+ENDDRAW
+ENDDEF
+#
+#End Library